Lake Musconetcong Weather Center
|
|
|
Humidity
63%
|
Pressure
29.56"
|
Wind
6.9
mph (N)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 38°F | 38°F | 39°F | 40°F | 42°F | 44°F | 40°F | 40°F | 40°F | 38°F | 36°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 31°F | 35°F | 38°F | 40°F | 41°F | 43°F | 42°F | 42°F | 40°F | 38°F | 36°F | 35°F | 33°F |
| Feels Like | 28°F | 29°F | 29°F | 30°F | 29°F | 29°F | 28°F | 29°F | 27°F | 28°F | 29°F | 30°F | 32°F | 33°F | 35°F | 37°F | 32°F | 33°F | 33°F | 30°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 25°F | 28°F | 31°F | 34°F | 35°F | 37°F | 37°F | 38°F | 36°F | 34°F | 33°F | 32°F | 30°F |
| Cloudiness | 24% | 29% | 32% | 32% | 30% | 7% | 3% | 4% | 5% | 2% | 2% | 3% | 9% | 12% | 23% | 36% | 46% | 53% | 38% | 24% | 19% | 16% | 14% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 8% | 10% | 9% | 9% | 10% | 99% | 93% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 63% | 61% | 59% | 58% | 57% | 56% | 56% | 56% | 57% | 58% | 56% | 52% | 48% | 45% | 43% | 42% | 43% | 45% | 47% | 50% | 54% | 58% | 60% | 63% | 65% | 66% | 68% | 69% | 71% | 73% | 75% | 78% | 80% | 82% | 74% | 63% | 55% | 50% | 47% | 45% | 46% | 50% | 57% | 63% | 68% | 74% | 80% |
| Dew Point | 26°F | 27°F | 26°F | 26°F | 25°F | 25°F | 18°F | 18°F | 17°F | 17°F | 17°F | 18°F | 18°F | 19°F | 18°F | 18°F | 19°F | 20°F | 20°F | 20°F | 19°F | 19°F | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 25°F | 26°F | 26°F | 27°F | 28°F | 28°F |
| Pressure | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 13.7 mph | 13.1 mph | 13.8 mph | 14 mph | 14.7 mph | 13.8 mph | 13.4 mph | 13.1 mph | 13.3 mph | 13.4 mph | 12.9 mph | 13 mph | 13.2 mph | 13.5 mph | 14.4 mph | 14.6 mph | 13.7 mph | 12.8 mph | 11.5 mph | 11.3 mph | 10.9 mph | 8.8 mph | 8 mph | 9.4 mph | 10 mph | 9.9 mph | 9.4 mph | 9.2 mph | 9 mph | 8.7 mph | 8.2 mph | 7.4 mph | 6.7 mph | 6.5 mph | 5.8 mph | 6.1 mph | 9.1 mph | 9.7 mph | 9.4 mph | 9.8 mph | 9.3 mph | 7.9 mph | 5.8 mph | 5.2 mph | 4.1 mph | 4 mph | 3.7 mph | 3.6 mph |
| Wind Direction |
![]() 293° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 274° W | ![]() 270° W | ![]() 273° W | ![]() 285° WNW | ![]() 299° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 284° WNW | ![]() 274° W | ![]() 256° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 237° WSW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Rain |
57 °F
|
37 °F
|
100% |
40% |
|
Monday
Nov 17 |
Clouds |
44 °F
|
32 °F
|
0% |
45% |
|
Tuesday
Nov 18 |
Clouds |
43 °F
|
28 °F
|
0% |
50% |
|
Wednesday
Nov 19 |
Snow |
47 °F
|
33 °F
|
20% |
69% |
|
Thursday
Nov 20 |
Clouds |
40 °F
|
32 °F
|
0% |
59% |
|
Friday
Nov 21 |
Rain |
46 °F
|
37 °F
|
100% |
96% |
|
Saturday
Nov 22 |
Clouds |
44 °F
|
35 °F
|
0% |
73% |
|
Sunday
Nov 23 |
Clouds |
49 °F
|
32 °F
|
0% |
60% |
|
Monday
Nov 24 |
Clear |
54 °F
|
37 °F
|
0% |
73% |
|
Tuesday
Nov 25 |
Clouds |
47 °F
|
32 °F
|
0% |
59% |
|
Wednesday
Nov 26 |
Clouds |
47 °F
|
33 °F
|
0% |
51% |
|
Thursday
Nov 27 |
Clouds |
56 °F
|
41 °F
|
0% |
79% |
|
Friday
Nov 28 |
Rain |
59 °F
|
34 °F
|
100% |
95% |
|
Saturday
Nov 29 |
Clouds |
42 °F
|
29 °F
|
0% |
60% |
|
Sunday
Nov 30 |
Clouds |
41 °F
|
29 °F
|
0% |
53% |
|
Monday
Dec 1 |
Clouds |
43 °F
|
29 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Musconetcong News Lake Musconetcong Photos Lake Musconetcong Videos |

Login
















